Leading Manufacturer of ss static mixer, mild steel helical static mixer, inline static mixer, ptfe helical static mixer, ms static mixer and frp static mixer from Pune.
₹ 100000 / Piece Get Latest Price
| Capacity | 30 KL |
| Element Design | GT- H, GT-V, GT-X Type |
| Size | 3/4 inch and above |
| Material | Stainless Steel |
| Connection Type | Flanged |
| No Of Elements | 4 to 20 |
| Suitable Media | Chemical, Gas, Paint, Polymer, Water, Adhesive |
| Sizes | 20 NB and above sizes |
| Installation | Any Orientation |
| Phase | 1 or 2 Phase |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Element Design | Helical |
| Size | 3/4 Inch - above |
| Production Capacity | 10 KLD |
| Material | Stainless Steel |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Paint, Adhesive, Polymer, Water, Chemical |
| Length (inch) | 13 Inch |
| No. of Mixing Elements | 2 Element |
| Automation Grade | Automatic |
| Design Type | Customized, Standard |
₹ 65000 / Piece Get Latest Price
| Element Design | GT- H, GT- V & GT- X Type |
| Size | 3/4 inch and above |
| Material | All Material SS & Plastic |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Adhesive, Gas, Water, Polymer, Resin, Paint, Chemical |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Element Design | Helical |
| Size | 3/4 inch - more than 600 mm |
| Production Capacity | 10 KLD |
| Material | Stainless Steel |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Polymer, Adhesive, Gas, Paint, Chemical, Water |
| Length (inch) | 16 Inch |
| No. of Mixing Elements | 2 Element |
| Automation Grade | Automatic |
| Design Type | Standard, Customized |
₹ 70000 / Piece Get Latest Price
| Element Design | Helical |
| Mixer Type | Static |
| Size | 1 inch |
| Material Handled | Liquid |
| Alignment | Horizontal |
| Production Capacity | 20 KLD |
| Material | Stainless Steel |
| Connection Type | Flanged |
| Machine Type | Automatic |
| No Of Elements | 04 - 20 |
| Capacity | 100 L |
| Suitable Media | Gas, Water, Chemical, Paint, Food Industries, Adhesive, Polymer, Resin |
| Brand | Glistech |
| Length (inch) | 12 Inch |
| No. of Mixing Elements | 12 |
| Automation Grade | A Grade |
₹ 40000 / Piece Get Latest Price
| Element Design | GT- H, GT- V, GT- X Type |
| Size | 1 inch and Above |
| Material | MS or CS |
| Connection Type | Flanged |
| No Of Elements | 04 to 20 |
| Suitable Media | Water, Gas, Paint, Chemical, Adhesive, Polymer |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 2 Piece
₹ 45000 / Piece Get Latest Price
| Element Design | Helical |
| Size | 3/4 inch and above |
| Material | PP/PPH + FRP |
| Connection Type | Flanged |
| No Of Elements | 04 to 20 |
| Suitable Media | Adhesive, Polymer, Chemical, Water, Gas, Paint |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 2:1 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Element Design | Helical |
| Size | 20NB-600NB |
| Material | All M |
| Connection Type | Flanged |
| No Of Elements | All Material |
| Suitable Media | Adhesive, Paint, Chemical, Polymer, Water, Gas |
| Installation | Any Orientation |
| Pressure Rating | 25 bar |
| Mix Ratio | 1:1 |
₹ 17000 / Piece Get Latest Price
| Element Design | GT- H Helical Type |
| Size | 1 Inch & above |
| Production Capacity | 30 KLD |
| Material | PVC |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Adhesive, Water, Paint, Gas, Chemical, Polymer |
| Length (inch) | 40 Inch |
| Automation Grade | Automatic |
| Installation | Horizontal |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Element Design | SMV Type |
| Size | 1.5 inch and above |
| Material | MS/CS+PTFE |
| Connection Type | Flanged |
| No Of Elements | 4 TO 20 |
| Suitable Media | Adhesive, Water, Chemical, Acidic |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 1 Piece
Greetings from Glistech International Pvt. Ltd.!
We are a trusted manufacturer and supplier of high-performance mixing solutions, committed to delivering precision-engineered products like our MS + PTFE Static Mixer for superior efficiency and durability across industries.
Our MS (Mild Steel) + PTFE (Polytetrafluoroethylene) Static Mixer is engineered for precise, maintenance-free mixing of liquids, gases, or multi-phase fluids directly within pipelines—without any moving parts.
Designed for durability and chemical resistance, this mixer combines the structural strength of mild steel with the superior non-stick, corrosion-resistant properties of PTFE, making it ideal for demanding industrial applications.
₹ 65000 / Piece Get Latest Price
| Element Design | Helical |
| Size | 3/4 inch and above |
| Material | All Material |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Gas, Polymer, Water, Resin, Adhesive, Paint, Chemical |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Element Design | GT-H & GT-V |
| Size | 3/4 inch and above |
| Material | MS & CS |
| Connection Type | Flanged |
| No Of Elements | 04 - 20 |
| Suitable Media | Chemical, Polymer, Adhesive, Resin, Gas, Paint, Water |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 1:1 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Element Design | GT- H & GT- V |
| Size | 3/4 inch and above |
| Material | PVC |
| Connection Type | Flanged |
| No Of Elements | 04 to 20 |
| Suitable Media | Resin, Adhesive, Chemical, Paint, Water, Gas, Polymer |
| Installation | Any Orientation |
| Pressure Rating | 10 bar |
| Mix Ratio | 2:1 |
Minimum order quantity: 1 Piece
Vaibhav Arde (Sales Head)
Glistech International Private Limited
Pap-A-51, Chakan Midc PH 2, Nighoje, Mahindra Plant Gate No 2, Chakan
Pune - 410501, Maharashtra, India